Payment methods
Bank details for transfers to Brova Digital Group, in Argentina (Argentine pesos) or from abroad (US dollars and euros). Choose the tab according to where you will be transferring from.
Payment details by currency
Payments in Argentine pesos (ARS)
| First name | Joaquín Martinez Herrera |
| CUIT (tax ID) | 20-42193673-1 |
| Bank | Galicia |
| Account no. | 4041739-4 165-3 |
| CBU | 0070165130004041739436 |
| Alias | brova.digital |
| Instructions | Send proof of payment to info@brova.digital |
Payments in US dollars (USD)
| First name | Joaquín Martinez Herrera |
| Account no. | 537734971694 |
| Account type | Checking |
| Routing no. | 043087080 |
| Swift/BIC | SSBAUS32 |
| Bank | SSB Bank, 8700 Perry Hwy, Pittsburgh, Pennsylvania, 15237, United States. |
| Instructions | Send proof of payment to info@brova.digital |
Payments in euros (EUR)
| First name | Joaquín Martinez Herrera |
| IBAN | EE897777000164622069 |
| Swift/BIC | LHVBEE22 |
| Bank | AS LHV Pank, Tartu mnt 2, 10145 Tallinn, Estonia. |
| Instructions | Send proof of payment to info@brova.digital |
Dollar exchange rate
Official dollar and euro rates (BNA)
If you are paying in Argentine pesos, first convert the amount at the official rate. The rates update in real time and you can convert between pesos, dollars and euros.
Official dollar, selling rate
…
Buying: … per USD 1
Official euro, selling rate
…
Buying: … per EUR 1
Fetching the official rate…
Each conversion is calculated at the official rate from the amount you entered. Amounts are rounded to two decimal places for display only, so no value is lost in the conversion.
Source: DolarAPI, using the official dollar and euro rates of Banco de la Nación Argentina. Reference rate only; it may differ slightly from the exact value at the time of your transfer.